Date | Temp | Humidity | Gust | Pressure | Rain |
---|---|---|---|---|---|
13 mai 02:49 | 8.0°C | 92% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 02:48 | 8.0°C | 92% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 02:47 | 8.0°C | 92% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 02:46 | 8.0°C | 92% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 02:45 | 8.1°C | 92% | 0.0 km/h N | 1013.7 hPa | 0 mm |
13 mai 02:44 | 8.1°C | 92% | 0.0 km/h N | 1013.7 hPa | 0 mm |
13 mai 02:43 | 8.1°C | 92% | 0.0 km/h N | 1013.7 hPa | 0 mm |
13 mai 02:42 | 8.1°C | 92% | 0.0 km/h N | 1013.7 hPa | 0 mm |
13 mai 02:41 | 8.1°C | 92% | 0.0 km/h N | 1013.7 hPa | 0 mm |
13 mai 02:40 | 8.1°C | 92% | 0.0 km/h N | 1013.7 hPa | 0 mm |
13 mai 02:39 | 8.1°C | 92% | 0.0 km/h N | 1013.7 hPa | 0 mm |
13 mai 02:38 | 8.1°C | 92% | 0.0 km/h N | 1013.7 hPa | 0 mm |
13 mai 02:37 | 8.1°C | 92% | 0.0 km/h N | 1013.7 hPa | 0 mm |
13 mai 02:36 | 8.1°C | 92% | 0.0 km/h N | 1013.7 hPa | 0 mm |
13 mai 02:35 | 8.1°C | 92% | 0.0 km/h N | 1013.7 hPa | 0 mm |
13 mai 02:34 | 8.2°C | 92% | 0.0 km/h N | 1013.6 hPa | 0 mm |
13 mai 02:33 | 8.2°C | 92% | 0.0 km/h N | 1013.6 hPa | 0 mm |
13 mai 02:32 | 8.2°C | 92% | 0.0 km/h N | 1013.6 hPa | 0 mm |
13 mai 02:31 | 8.2°C | 92% | 0.0 km/h N | 1013.6 hPa | 0 mm |
13 mai 02:30 | 8.2°C | 92% | 0.0 km/h N | 1013.6 hPa | 0 mm |
13 mai 02:29 | 8.2°C | 92% | 0.0 km/h N | 1013.6 hPa | 0 mm |
13 mai 02:28 | 8.2°C | 92% | 0.0 km/h N | 1013.6 hPa | 0 mm |
13 mai 02:27 | 8.2°C | 92% | 0.0 km/h N | 1013.6 hPa | 0 mm |
13 mai 02:26 | 8.2°C | 92% | 0.0 km/h N | 1013.6 hPa | 0 mm |
13 mai 02:25 | 8.2°C | 92% | 0.0 km/h N | 1013.6 hPa | 0 mm |
13 mai 02:24 | 8.3°C | 92% | 0.0 km/h N | 1013.6 hPa | 0 mm |
13 mai 02:23 | 8.3°C | 92% | 0.0 km/h N | 1013.6 hPa | 0 mm |
13 mai 02:22 | 8.3°C | 92% | 0.0 km/h N | 1013.6 hPa | 0 mm |
13 mai 02:21 | 8.3°C | 92% | 0.0 km/h N | 1013.6 hPa | 0 mm |
13 mai 02:20 | 8.3°C | 92% | 0.0 km/h N | 1013.6 hPa | 0 mm |
13 mai 02:19 | 8.3°C | 92% | 0.0 km/h N | 1013.6 hPa | 0 mm |
13 mai 02:18 | 8.3°C | 92% | 0.0 km/h N | 1013.6 hPa | 0 mm |
13 mai 02:17 | 8.3°C | 92% | 0.0 km/h N | 1013.6 hPa | 0 mm |
13 mai 02:16 | 8.3°C | 92% | 0.0 km/h N | 1013.6 hPa | 0 mm |
13 mai 02:15 | 8.3°C | 92% | 0.0 km/h N | 1013.6 hPa | 0 mm |
13 mai 02:14 | 8.4°C | 92% | 0.0 km/h N | 1013.6 hPa | 0 mm |
13 mai 02:13 | 8.4°C | 92% | 0.0 km/h N | 1013.6 hPa | 0 mm |
13 mai 02:12 | 8.4°C | 92% | 0.0 km/h N | 1013.6 hPa | 0 mm |
13 mai 02:11 | 8.4°C | 92% | 0.0 km/h N | 1013.6 hPa | 0 mm |
13 mai 02:10 | 8.4°C | 92% | 0.0 km/h N | 1013.6 hPa | 0 mm |
13 mai 02:09 | 8.4°C | 92% | 0.0 km/h N | 1013.6 hPa | 0 mm |
13 mai 02:08 | 8.4°C | 92% | 0.0 km/h N | 1013.6 hPa | 0 mm |
13 mai 02:07 | 8.4°C | 92% | 0.0 km/h N | 1013.6 hPa | 0 mm |
13 mai 02:06 | 8.4°C | 92% | 0.0 km/h N | 1013.6 hPa | 0 mm |
13 mai 02:05 | 8.4°C | 92% | 0.0 km/h N | 1013.6 hPa | 0 mm |
13 mai 02:04 | 8.4°C | 91% | 0.0 km/h N | 1013.6 hPa | 0 mm |
13 mai 02:03 | 8.4°C | 91% | 0.0 km/h N | 1013.6 hPa | 0 mm |
13 mai 02:02 | 8.4°C | 91% | 0.0 km/h N | 1013.6 hPa | 0 mm |
13 mai 02:01 | 8.4°C | 91% | 0.0 km/h N | 1013.6 hPa | 0 mm |
13 mai 02:00 | 8.4°C | 91% | 0.0 km/h N | 1013.6 hPa | 0 mm |
13 mai 01:59 | 8.4°C | 91% | 0.0 km/h N | 1013.6 hPa | 0 mm |
13 mai 01:58 | 8.4°C | 91% | 0.0 km/h N | 1013.6 hPa | 0 mm |
13 mai 01:57 | 8.4°C | 91% | 0.0 km/h N | 1013.6 hPa | 0 mm |
13 mai 01:56 | 8.4°C | 91% | 0.0 km/h N | 1013.6 hPa | 0 mm |
13 mai 01:55 | 8.4°C | 91% | 0.0 km/h N | 1013.6 hPa | 0 mm |
13 mai 01:54 | 8.5°C | 91% | 0.0 km/h N | 1013.6 hPa | 0 mm |
13 mai 01:53 | 8.5°C | 91% | 0.0 km/h N | 1013.6 hPa | 0 mm |
13 mai 01:52 | 8.5°C | 91% | 0.0 km/h N | 1013.6 hPa | 0 mm |
13 mai 01:51 | 8.5°C | 91% | 0.0 km/h N | 1013.6 hPa | 0 mm |
13 mai 01:50 | 8.5°C | 91% | 0.0 km/h N | 1013.6 hPa | 0 mm |
13 mai 01:49 | 8.5°C | 91% | 0.0 km/h N | 1013.6 hPa | 0 mm |
13 mai 01:48 | 8.5°C | 91% | 0.0 km/h N | 1013.6 hPa | 0 mm |
13 mai 01:47 | 8.5°C | 91% | 0.0 km/h N | 1013.6 hPa | 0 mm |
13 mai 01:46 | 8.5°C | 91% | 0.0 km/h N | 1013.6 hPa | 0 mm |
13 mai 01:45 | 8.5°C | 91% | 0.0 km/h N | 1013.6 hPa | 0 mm |
13 mai 01:44 | 8.6°C | 91% | 0.0 km/h N | 1013.7 hPa | 0 mm |
13 mai 01:43 | 8.6°C | 91% | 0.0 km/h N | 1013.7 hPa | 0 mm |
13 mai 01:42 | 8.6°C | 91% | 0.0 km/h N | 1013.7 hPa | 0 mm |
13 mai 01:41 | 8.6°C | 91% | 0.0 km/h N | 1013.7 hPa | 0 mm |
13 mai 01:40 | 8.6°C | 91% | 0.0 km/h N | 1013.7 hPa | 0 mm |
13 mai 01:39 | 8.6°C | 91% | 0.0 km/h N | 1013.7 hPa | 0 mm |
13 mai 01:38 | 8.6°C | 91% | 0.0 km/h N | 1013.7 hPa | 0 mm |
13 mai 01:37 | 8.6°C | 91% | 0.0 km/h N | 1013.7 hPa | 0 mm |
13 mai 01:36 | 8.6°C | 91% | 0.0 km/h N | 1013.7 hPa | 0 mm |
13 mai 01:35 | 8.6°C | 91% | 0.0 km/h N | 1013.7 hPa | 0 mm |
13 mai 01:34 | 8.8°C | 90% | 0.0 km/h N | 1013.7 hPa | 0 mm |
13 mai 01:33 | 8.8°C | 90% | 0.0 km/h N | 1013.7 hPa | 0 mm |
13 mai 01:32 | 8.8°C | 90% | 0.0 km/h N | 1013.7 hPa | 0 mm |
13 mai 01:31 | 8.8°C | 90% | 0.0 km/h N | 1013.7 hPa | 0 mm |
13 mai 01:30 | 8.8°C | 90% | 0.0 km/h N | 1013.7 hPa | 0 mm |
13 mai 01:29 | 8.8°C | 90% | 0.0 km/h N | 1013.7 hPa | 0 mm |
13 mai 01:28 | 8.8°C | 90% | 0.0 km/h N | 1013.7 hPa | 0 mm |
13 mai 01:27 | 8.8°C | 90% | 0.0 km/h N | 1013.7 hPa | 0 mm |
13 mai 01:26 | 8.8°C | 90% | 0.0 km/h N | 1013.7 hPa | 0 mm |
13 mai 01:25 | 8.8°C | 90% | 0.0 km/h N | 1013.7 hPa | 0 mm |
13 mai 01:24 | 9.1°C | 89% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 01:23 | 9.1°C | 89% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 01:22 | 9.1°C | 89% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 01:21 | 9.1°C | 89% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 01:20 | 9.1°C | 89% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 01:19 | 9.1°C | 89% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 01:18 | 9.1°C | 89% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 01:17 | 9.1°C | 89% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 01:16 | 9.1°C | 89% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 01:15 | 9.1°C | 89% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 01:14 | 9.3°C | 90% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 01:13 | 9.3°C | 90% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 01:12 | 9.3°C | 90% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 01:11 | 9.3°C | 90% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 01:10 | 9.3°C | 90% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 01:09 | 9.3°C | 90% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 01:08 | 9.3°C | 90% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 01:07 | 9.3°C | 90% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 01:06 | 9.3°C | 90% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 01:05 | 9.3°C | 90% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 01:04 | 9.6°C | 89% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 01:03 | 9.6°C | 89% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 01:02 | 9.6°C | 89% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 01:01 | 9.6°C | 89% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 01:00 | 9.6°C | 89% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 00:59 | 9.6°C | 89% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 00:58 | 9.6°C | 89% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 00:57 | 9.6°C | 89% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 00:56 | 9.6°C | 89% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 00:55 | 9.6°C | 89% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 00:54 | 10.0°C | 90% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 00:53 | 10.0°C | 90% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 00:52 | 10.0°C | 90% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 00:51 | 10.0°C | 90% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 00:50 | 10.0°C | 90% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 00:49 | 10.0°C | 90% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 00:48 | 10.0°C | 90% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 00:47 | 10.0°C | 90% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 00:46 | 10.0°C | 90% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 00:45 | 10.0°C | 90% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 00:44 | 10.0°C | 90% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 00:43 | 10.0°C | 91% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 00:42 | 10.0°C | 91% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 00:41 | 10.0°C | 91% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 00:40 | 10.0°C | 91% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 00:39 | 10.0°C | 91% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 00:38 | 10.0°C | 91% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 00:37 | 10.0°C | 91% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 00:36 | 10.0°C | 91% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 00:35 | 10.0°C | 91% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 00:34 | 10.0°C | 91% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 00:33 | 9.9°C | 91% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 00:32 | 9.9°C | 91% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 00:31 | 9.9°C | 91% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 00:30 | 9.9°C | 91% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 00:29 | 9.9°C | 91% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 00:28 | 9.9°C | 91% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 00:27 | 9.9°C | 91% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 00:26 | 9.9°C | 91% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 00:25 | 9.9°C | 91% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 00:24 | 9.9°C | 91% | 0.0 km/h N | 1013.8 hPa | 0 mm |
13 mai 00:23 | 9.9°C | 89% | 0.0 km/h N | 1013.9 hPa | 0 mm |
13 mai 00:22 | 9.9°C | 89% | 0.0 km/h N | 1013.9 hPa | 0 mm |
13 mai 00:21 | 9.9°C | 89% | 0.0 km/h N | 1013.9 hPa | 0 mm |
13 mai 00:20 | 9.9°C | 89% | 0.0 km/h N | 1013.9 hPa | 0 mm |
13 mai 00:19 | 9.9°C | 89% | 0.0 km/h N | 1013.9 hPa | 0 mm |
13 mai 00:18 | 9.9°C | 89% | 0.0 km/h N | 1013.9 hPa | 0 mm |
13 mai 00:17 | 9.9°C | 89% | 0.0 km/h N | 1013.9 hPa | 0 mm |
13 mai 00:16 | 9.9°C | 89% | 0.0 km/h N | 1013.9 hPa | 0 mm |
13 mai 00:15 | 9.9°C | 89% | 0.0 km/h N | 1013.9 hPa | 0 mm |
13 mai 00:14 | 9.9°C | 89% | 0.0 km/h N | 1013.9 hPa | 0 mm |
13 mai 00:13 | 10.2°C | 88% | 0.0 km/h N | 1014.0 hPa | 0 mm |
13 mai 00:12 | 10.2°C | 88% | 0.0 km/h N | 1014.0 hPa | 0 mm |
13 mai 00:11 | 10.2°C | 88% | 0.0 km/h N | 1014.0 hPa | 0 mm |
13 mai 00:10 | 10.2°C | 88% | 0.0 km/h N | 1014.0 hPa | 0 mm |
13 mai 00:09 | 10.2°C | 88% | 0.0 km/h N | 1014.0 hPa | 0 mm |
13 mai 00:08 | 10.2°C | 88% | 0.0 km/h N | 1014.0 hPa | 0 mm |
13 mai 00:07 | 10.2°C | 88% | 0.0 km/h N | 1014.0 hPa | 0 mm |
13 mai 00:06 | 10.2°C | 88% | 0.0 km/h N | 1014.0 hPa | 0 mm |
13 mai 00:05 | 10.2°C | 88% | 0.0 km/h N | 1014.0 hPa | 0 mm |
13 mai 00:04 | 10.2°C | 88% | 0.0 km/h N | 1014.0 hPa | 0 mm |
12 mai 23:59 | 10.5°C | 88% | 0.0 km/h N | 1014.0 hPa | 1.7 mm |
12 mai 23:58 | 10.5°C | 88% | 0.0 km/h N | 1014.0 hPa | 1.7 mm |
12 mai 23:57 | 10.5°C | 88% | 0.0 km/h N | 1014.0 hPa | 1.7 mm |
12 mai 23:56 | 10.5°C | 88% | 0.0 km/h N | 1014.0 hPa | 1.7 mm |
12 mai 23:55 | 10.5°C | 88% | 0.0 km/h N | 1014.0 hPa | 1.7 mm |
12 mai 23:54 | 10.5°C | 88% | 0.0 km/h N | 1014.0 hPa | 1.7 mm |
12 mai 23:53 | 10.6°C | 88% | 0.0 km/h N | 1014.0 hPa | 1.7 mm |
12 mai 23:52 | 10.6°C | 88% | 0.0 km/h N | 1014.0 hPa | 1.7 mm |
12 mai 23:51 | 10.6°C | 88% | 0.0 km/h N | 1014.0 hPa | 1.7 mm |
12 mai 23:50 | 10.6°C | 88% | 0.0 km/h N | 1014.0 hPa | 1.7 mm |
12 mai 23:49 | 10.6°C | 88% | 0.0 km/h N | 1014.0 hPa | 1.7 mm |
12 mai 23:48 | 10.6°C | 88% | 0.0 km/h N | 1014.0 hPa | 1.7 mm |
12 mai 23:47 | 10.6°C | 88% | 0.0 km/h N | 1014.0 hPa | 1.7 mm |
12 mai 23:46 | 10.6°C | 88% | 0.0 km/h N | 1014.0 hPa | 1.7 mm |
12 mai 23:45 | 10.6°C | 88% | 0.0 km/h N | 1014.0 hPa | 1.7 mm |
12 mai 23:44 | 10.6°C | 88% | 0.0 km/h N | 1014.0 hPa | 1.7 mm |
12 mai 23:43 | 10.9°C | 87% | 0.0 km/h N | 1014.0 hPa | 1.7 mm |
12 mai 23:42 | 10.9°C | 87% | 0.0 km/h N | 1014.0 hPa | 1.7 mm |
12 mai 23:41 | 10.9°C | 87% | 0.0 km/h N | 1014.0 hPa | 1.7 mm |
12 mai 23:40 | 10.9°C | 87% | 0.0 km/h N | 1014.0 hPa | 1.7 mm |
12 mai 23:39 | 10.9°C | 87% | 0.0 km/h N | 1014.0 hPa | 1.7 mm |
12 mai 23:38 | 10.9°C | 87% | 0.0 km/h N | 1014.0 hPa | 1.7 mm |
12 mai 23:37 | 10.9°C | 87% | 0.0 km/h N | 1014.0 hPa | 1.7 mm |
12 mai 23:36 | 10.9°C | 87% | 0.0 km/h N | 1014.0 hPa | 1.7 mm |
12 mai 23:35 | 10.9°C | 87% | 0.0 km/h N | 1014.0 hPa | 1.7 mm |
12 mai 23:34 | 10.9°C | 87% | 0.0 km/h N | 1014.0 hPa | 1.7 mm |
12 mai 23:33 | 11.0°C | 89% | 0.0 km/h N | 1013.9 hPa | 1.7 mm |
12 mai 23:32 | 11.0°C | 89% | 0.0 km/h N | 1013.9 hPa | 1.7 mm |
12 mai 23:31 | 11.0°C | 89% | 0.0 km/h N | 1013.9 hPa | 1.7 mm |
12 mai 23:30 | 11.0°C | 89% | 0.0 km/h N | 1013.9 hPa | 1.7 mm |
12 mai 23:29 | 11.0°C | 89% | 0.0 km/h N | 1013.9 hPa | 1.7 mm |
12 mai 23:28 | 11.0°C | 89% | 0.0 km/h N | 1013.9 hPa | 1.7 mm |
12 mai 23:27 | 11.0°C | 89% | 0.0 km/h N | 1013.9 hPa | 1.7 mm |
12 mai 23:26 | 11.0°C | 89% | 0.0 km/h N | 1013.9 hPa | 1.7 mm |
12 mai 23:25 | 11.0°C | 89% | 0.0 km/h N | 1013.9 hPa | 1.7 mm |
12 mai 23:24 | 11.0°C | 89% | 0.0 km/h N | 1013.9 hPa | 1.7 mm |
12 mai 23:23 | 11.0°C | 87% | 0.0 km/h N | 1013.9 hPa | 1.7 mm |
12 mai 23:22 | 11.0°C | 87% | 0.0 km/h N | 1013.9 hPa | 1.7 mm |
12 mai 23:21 | 11.0°C | 87% | 0.0 km/h N | 1013.9 hPa | 1.7 mm |
12 mai 23:20 | 11.0°C | 87% | 0.0 km/h N | 1013.9 hPa | 1.7 mm |
12 mai 23:19 | 11.0°C | 87% | 0.0 km/h N | 1013.9 hPa | 1.7 mm |
12 mai 23:18 | 11.0°C | 87% | 0.0 km/h N | 1013.9 hPa | 1.7 mm |
12 mai 23:17 | 11.0°C | 87% | 0.0 km/h N | 1013.9 hPa | 1.7 mm |
12 mai 23:16 | 11.0°C | 87% | 0.0 km/h N | 1013.9 hPa | 1.7 mm |
12 mai 23:15 | 11.0°C | 87% | 0.0 km/h N | 1013.9 hPa | 1.7 mm |
12 mai 23:14 | 11.0°C | 87% | 0.0 km/h N | 1013.9 hPa | 1.7 mm |
12 mai 23:13 | 11.1°C | 87% | 0.0 km/h N | 1013.8 hPa | 1.7 mm |
12 mai 23:12 | 11.1°C | 87% | 0.0 km/h N | 1013.8 hPa | 1.7 mm |
12 mai 23:11 | 11.1°C | 87% | 0.0 km/h N | 1013.8 hPa | 1.7 mm |
12 mai 23:10 | 11.1°C | 87% | 0.0 km/h N | 1013.8 hPa | 1.7 mm |
12 mai 23:09 | 11.1°C | 87% | 0.0 km/h N | 1013.8 hPa | 1.7 mm |
12 mai 23:08 | 11.1°C | 87% | 0.0 km/h N | 1013.8 hPa | 1.7 mm |
12 mai 23:07 | 11.1°C | 87% | 0.0 km/h N | 1013.8 hPa | 1.7 mm |
12 mai 23:06 | 11.1°C | 87% | 0.0 km/h N | 1013.8 hPa | 1.7 mm |
12 mai 23:05 | 11.1°C | 87% | 0.0 km/h N | 1013.8 hPa | 1.7 mm |
12 mai 23:04 | 11.1°C | 87% | 0.0 km/h N | 1013.8 hPa | 1.7 mm |
12 mai 23:03 | 11.1°C | 87% | 0.0 km/h N | 1013.8 hPa | 1.7 mm |
12 mai 23:02 | 11.2°C | 86% | 0.0 km/h N | 1013.8 hPa | 1.7 mm |
12 mai 23:01 | 11.2°C | 86% | 0.0 km/h N | 1013.8 hPa | 1.7 mm |
12 mai 23:00 | 11.2°C | 86% | 0.0 km/h N | 1013.8 hPa | 1.7 mm |
12 mai 22:59 | 11.2°C | 86% | 0.0 km/h N | 1013.8 hPa | 1.7 mm |
12 mai 22:58 | 11.2°C | 86% | 0.0 km/h N | 1013.8 hPa | 1.7 mm |
12 mai 22:57 | 11.2°C | 86% | 0.0 km/h N | 1013.8 hPa | 1.7 mm |
12 mai 22:56 | 11.2°C | 86% | 0.0 km/h N | 1013.8 hPa | 1.7 mm |
12 mai 22:55 | 11.2°C | 86% | 0.0 km/h N | 1013.8 hPa | 1.7 mm |
12 mai 22:54 | 11.2°C | 86% | 0.0 km/h N | 1013.8 hPa | 1.7 mm |
12 mai 22:53 | 11.2°C | 86% | 0.0 km/h N | 1013.8 hPa | 1.7 mm |
12 mai 22:52 | 11.4°C | 87% | 0.0 km/h N | 1013.8 hPa | 1.7 mm |
12 mai 22:51 | 11.4°C | 87% | 0.0 km/h N | 1013.8 hPa | 1.7 mm |
12 mai 22:50 | 11.4°C | 87% | 0.0 km/h N | 1013.8 hPa | 1.7 mm |
12 mai 22:49 | 11.4°C | 87% | 0.0 km/h N | 1013.8 hPa | 1.7 mm |
12 mai 22:48 | 11.4°C | 87% | 0.0 km/h N | 1013.8 hPa | 1.7 mm |
12 mai 22:47 | 11.4°C | 87% | 0.0 km/h N | 1013.8 hPa | 1.7 mm |
12 mai 22:46 | 11.4°C | 87% | 0.0 km/h N | 1013.8 hPa | 1.7 mm |
12 mai 22:45 | 11.4°C | 87% | 0.0 km/h N | 1013.8 hPa | 1.7 mm |
12 mai 22:44 | 11.4°C | 87% | 0.0 km/h N | 1013.8 hPa | 1.7 mm |
12 mai 22:43 | 11.4°C | 87% | 0.0 km/h N | 1013.8 hPa | 1.7 mm |
12 mai 22:42 | 11.2°C | 87% | 0.0 km/h N | 1013.8 hPa | 1.7 mm |
12 mai 22:41 | 11.2°C | 87% | 0.0 km/h N | 1013.8 hPa | 1.7 mm |
12 mai 22:40 | 11.2°C | 87% | 0.0 km/h N | 1013.8 hPa | 1.7 mm |
12 mai 22:39 | 11.2°C | 87% | 0.0 km/h N | 1013.8 hPa | 1.7 mm |
12 mai 22:38 | 11.2°C | 87% | 0.0 km/h N | 1013.8 hPa | 1.7 mm |
12 mai 22:37 | 11.2°C | 87% | 0.0 km/h N | 1013.8 hPa | 1.7 mm |
12 mai 22:36 | 11.2°C | 87% | 0.0 km/h N | 1013.8 hPa | 1.7 mm |
12 mai 22:35 | 11.2°C | 87% | 0.0 km/h N | 1013.8 hPa | 1.7 mm |
12 mai 22:34 | 11.2°C | 87% | 0.0 km/h N | 1013.8 hPa | 1.7 mm |
12 mai 22:33 | 11.2°C | 87% | 0.0 km/h N | 1013.8 hPa | 1.7 mm |
12 mai 22:32 | 11.1°C | 88% | 0.0 km/h N | 1013.8 hPa | 1.7 mm |
12 mai 22:31 | 11.1°C | 88% | 0.0 km/h N | 1013.8 hPa | 1.7 mm |
12 mai 22:30 | 11.1°C | 88% | 0.0 km/h N | 1013.8 hPa | 1.7 mm |
12 mai 22:29 | 11.1°C | 88% | 0.0 km/h N | 1013.8 hPa | 1.7 mm |
12 mai 22:28 | 11.1°C | 88% | 0.0 km/h N | 1013.8 hPa | 1.7 mm |
12 mai 22:27 | 11.1°C | 88% | 0.0 km/h N | 1013.8 hPa | 1.7 mm |
12 mai 22:26 | 11.1°C | 88% | 0.0 km/h N | 1013.8 hPa | 1.7 mm |
12 mai 22:25 | 11.1°C | 88% | 0.0 km/h N | 1013.8 hPa | 1.7 mm |
12 mai 22:24 | 11.1°C | 88% | 0.0 km/h N | 1013.8 hPa | 1.7 mm |
12 mai 22:23 | 11.1°C | 88% | 0.0 km/h N | 1013.8 hPa | 1.7 mm |
12 mai 22:22 | 11.1°C | 87% | 0.0 km/h N | 1013.8 hPa | 1.7 mm |
12 mai 22:21 | 11.1°C | 87% | 0.0 km/h N | 1013.8 hPa | 1.7 mm |
12 mai 22:20 | 11.1°C | 87% | 0.0 km/h N | 1013.8 hPa | 1.7 mm |
12 mai 22:19 | 11.1°C | 87% | 0.0 km/h N | 1013.8 hPa | 1.7 mm |
12 mai 22:18 | 11.1°C | 87% | 0.0 km/h N | 1013.8 hPa | 1.7 mm |
12 mai 22:17 | 11.1°C | 87% | 0.0 km/h N | 1013.8 hPa | 1.7 mm |
12 mai 22:16 | 11.1°C | 87% | 0.0 km/h N | 1013.8 hPa | 1.7 mm |
12 mai 22:15 | 11.1°C | 87% | 0.0 km/h N | 1013.8 hPa | 1.7 mm |
12 mai 22:14 | 11.1°C | 87% | 0.0 km/h N | 1013.8 hPa | 1.7 mm |
12 mai 22:13 | 11.1°C | 87% | 0.0 km/h N | 1013.8 hPa | 1.7 mm |
12 mai 22:12 | 11.1°C | 87% | 0.0 km/h N | 1013.6 hPa | 1.7 mm |
12 mai 22:11 | 11.1°C | 87% | 0.0 km/h N | 1013.6 hPa | 1.7 mm |
12 mai 22:10 | 11.1°C | 87% | 0.0 km/h N | 1013.6 hPa | 1.7 mm |
12 mai 22:09 | 11.1°C | 87% | 0.0 km/h N | 1013.6 hPa | 1.7 mm |
12 mai 22:08 | 11.1°C | 87% | 0.0 km/h N | 1013.6 hPa | 1.7 mm |
12 mai 22:07 | 11.1°C | 87% | 0.0 km/h N | 1013.6 hPa | 1.7 mm |
12 mai 22:06 | 11.1°C | 87% | 0.0 km/h N | 1013.6 hPa | 1.7 mm |
12 mai 22:05 | 11.1°C | 87% | 0.0 km/h N | 1013.6 hPa | 1.7 mm |
12 mai 22:04 | 11.1°C | 87% | 0.0 km/h N | 1013.6 hPa | 1.7 mm |
12 mai 22:03 | 11.1°C | 87% | 0.0 km/h N | 1013.6 hPa | 1.7 mm |
12 mai 22:02 | 11.4°C | 85% | 0.0 km/h N | 1013.6 hPa | 1.7 mm |
12 mai 22:01 | 11.4°C | 85% | 0.0 km/h N | 1013.6 hPa | 1.7 mm |
